3×4 code lock keypad-B518
3×4 code lock keypad-B518
1.12Keys vandal-proof IP65 zinc alloy 3*4 matrix keypad.10 number keys, 2 function keys.
2.Keys are good touch feeling and accurate data input without any noise.
3.Easy to install and maintenance; flush mount.
4.Our keys are made of high quality zinc alloy, which is highly rugged, vandal-proof, against corrosion, weather-proof; The Key frame using special PC / ABS plastic.
5.Font and pattern of key surface can be customized.
6.The keypad is waterproof, anti-drilling and removal-proof.
7.The keypad uses double-sided PCB, touching gold-finger use of gold process; Good contact.
8. Conductive rubber is made of natural silicone,corrosion resistance, aging resistance.
1.Connectors:USB, PS / 2, XH socket,PIN,RS232,DB9.
2.The colors of frame and keys: bright chrome, matte chrome.
self-service library | self-service kiosk | CNC machine |
household applications | oiling machine | charge spot |
industrial telephone | ATM | access control |
ticket machine | vending machine | medical facility |
security system | fingerprint attendance machine |
PARAMETERS
Model | B518 |
Material | Zinc Alloy |
Dimension | 68.6*70mm |
Life | 2,000,000 cycles per key |
Contact Resistance | 200 Ohms Maxium |
Contact Rating | 20~30mA |
PCB | Double-sided PCB |
Conductive Rubber | Silicone conductive carbon particles |
Key button selection | With 26 letters or Without 26 letters |
Connection Interface | XH plug,Pin Header,USB,PS2,RS232,RS485 |
Certificate | CE |
Protection Degree | IP65 |
Vandal Proof Degree | IK09 |
Operating Temperature | -25℃~65℃ |
Storage Terperature | -45℃~85℃ |
Relative Humidity | 30%-90%RH |
Atmospheric pressure | 60-106Kpa |
PRODUCT PICTURES
Packaging & Shipping
Shipping Method: